技術數(shù)據(jù) tech data
1 | 機器尺寸 Machinery size | 2000*830*1200 2000*830*1200 |
2 | 機器重量 Machinery weight | 400KG |
3 | 電源 Supply power | 單相 220V±5% 50HZ-60HZ 10A Single phase220V±5% 50HZ-60HZ 10A |
4 | 功率 Power | 1.5KW |
5 | 支持文件格式 Support file format | DXF, AI |
6 | 環(huán)境溫度 Temperature | 5 度-35 度 5°-35° |
7 | 氣源 Air pressure | ≥6 公斤/平方厘米,直徑 8 毫米氣管 ≥6kg/cm2, ¢8mm air pipe |
8 | 適合刀材高度(注) Rule highness (note) | 23.8 毫米 (標準),其他規(guī)格刀材(8-30 毫米)可選配模具。 23.80mm (standard), the other rule can be made as request (8-30mm) |
9 | 適合刀材厚度(注) Rule thickness (note) | 0.71 毫米(標準),其他規(guī)格可選(0.45-1.07)可選配模具。 0.71mm (standard), the other rule can be made as request (0.45- 1.07mm) |
10 | 彎刀外模外徑 Bending mould outside diameter | 28 毫米(標準),其他規(guī)格可選 ¢28mm (standard), the other size can be made as request |
11 | 最大彎曲角度 Max bending angle | 90° |
12 | 最小彎曲圓弧半徑 Min bending arc diameter |
0.5mm |
13 | 最大彎曲圓弧半徑 Max bending arc diameter |
800mm |
14 |
加工特性 Cutting shape | 扭斷、橋位、鷹嘴、平切、磨邊、齒刀和連點(快速換模裝置,可根據(jù)刀材規(guī)格選配模具) twist off, lip, notching,cut,broaching,perforating and nicking(All moulds can be quickly replaced, the moulds can be selected by rule) |
15 | 橋位規(guī)格 Notching size | 寬 5.5 毫米,高度 15.6-18.6 可調(標準),其他規(guī)格可訂。 width: 5.50mm, high: 15.6-18.6(standard), the other size can be made as request |
16 | 盤刀架 Coil-trolley | 自動升降盤刀架 Common trolley(The automatic Coil-trolley can be selected by your request) |
注:以上是標配,其他尺寸可根據(jù)客戶的不同需求訂制
Note: the above size is standard, the other can be customized accroding to customer’s needs.